Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Coastal Plain Habitat
Location Grid: Aquatic
Location Number: 61
Location Code: NC-AQUATIC
Decimal Latitude: 35.899243
Decimal Longitude: -79.033522
Location Level: IV
Location Type: HAB
Location Focus: SCP
Location Horticulturist (from Person Number): Liloia
Location Notes: NC-AQUATIC includes the aquatic and emergent plants in both the large and small (ephemeral) ponds in the coastal plain habitat.
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
1986-1825 61 25 A 1986-12-23 View
Acorus calamus 1986-1678 61 10 A 1986-12-22 View
Agrostis perennans 1991-0235 61 1 A 1991-10-01 View
Ampelaster carolinianus 1993-0015 61 4 A 1993-07-28 View
Arundinaria gigantea 1986-1686 61 mass A 1971-06-01 View
Boehmeria cylindrica 1991-0229 61 1 A 1991-07-21 View
Canna flaccida 2002-0043 61 4 A 2002-05-16 View
Carex glaucescens 2000-0118 61 2 A 2000-03-31 View
Carex glaucescens 2000-0118 61 2 A 2000-03-31 View
Cephalanthus occidentalis 2001-0140 61 1 A 1986-01-01 View
Conoclinium coelestinum 1986-1715 61 9 A 1986-12-22 View
Dryopteris celsa 1986-1708 61 6 A 1986-12-22 View
Egeria densa 1986-1709 61 mass A 1967-12-31 View
Equisetum praealtum 1986-2235 61 3 A 1990-05-01 View
Eryngium aquaticum 1993-0026 61 1 A 1993-05-05 View
Eryngium prostratum 1986-1711 61 1 A 1986-12-22 View
Helianthus resinosus 1986-1723 61 3 A 1986-12-22 View
Hibiscus grandiflorus 1994-0098 61 6 A 1994-05-12 View
Hibiscus laevis 1991-0240 61 2 A 1991-04-08 View
Hibiscus moscheutos 1986-1725 61 9 A 1986-12-22 View
Hydrocotyle umbellata 1986-1726 61 mass A 1967-12-31 View
Hymenocallis crassifolia 1986-1727 61 3 A 1984-06-01 View
Iris fulva 1987-0305 61 18 A 1994-05-12 View
Iris pseudacorus 1986-1741 61 10 A 1967-12-31 View
Iris virginica 1991-0029 61 3 A 1990-05-01 View
Juncus canadensis 1991-0206 61 1 A 1991-09-25 View
Juncus effusus var. solutus 1986-1744 61 5 A 1986-12-22 View
Juncus polycephalus 1991-0204 61 1 A 1991-07-18 View
Kosteletzkya pentacarpos 1996-0338 61 2 A 1986-12-22 View
Leucothoe axillaris 1996-0420 61 1 A 1997-03-24 View
Litsea aestivalis 1986-1759 61 1 Q 1986-12-22 View
Ludwigia decurrens 1986-2433 61 1 A 0000-00-00 View
Ludwigia suffruticosa 1993-0039 61 1 A 1993-05-05 View
Lyonia ligustrina 1986-1767 61 1 A 1967-12-31 View
Mitreola petiolata 1986-1701 61 6 Q 1986-12-22 View
Morella cerifera 1986-2027 61 6 A 1986-12-23 View
Nuphar advena 1991-0022 61 5 A 0000-00-00 View
Nymphaea odorata 2022-0034 61 3 A 2022-11-09 View
Nymphaea odorata 1986-1771 61 50 A 1967-12-31 View
Nymphaea odorata 2022-0033 61 4 A 2022-11-09 View
Nyssa aquatica 1986-1772 61 2 A 1986-12-22 View
Nyssa ogeche 2001-0123 61 1 A 1986-01-01 View
Nyssa 2001-0124 61 1 A 0000-00-00 View
Oenothera fruticosa 1986-1775 61 5 A 1986-12-23 View
Osmundastrum cinnamomeum 1986-1779 61 6 A 1986-12-23 View
Panicum rigidulum var. rigidulum 1991-0199 61 1 A 1991-09-25 View
Panicum verrucosum 1991-0196 61 1 A 1991-09-24 View
Peltandra virginica 1986-1782 61 10 A 1986-12-23 View
Persea borbonia 1986-1783 61 1 A 1986-12-23 View
Persicaria hydropiperoides 1986-1792 61 50 A 1986-12-23 View
Pontederia cordata 1986-1795 61 5 A 1986-12-23 View
Pteridium aquilinum 1985-0651 61 mass A 1985-02-20 View
Rhynchospora colorata 1996-0184 61 15 A 2001-11-01 View
Rhynchospora colorata 1998-0304 61 3 A 1996-11-12 View
Sagittaria lancifolia var. media 1991-0037 61 2 A 1980-06-01 View
Sagittaria latifolia var. pubescens 1986-1809 61 mass A 1967-12-31 View
Saururus cernuus 1986-1810 61 mass A 2001-03-15 View
Schisandra glabra 1993-0050 61 1 Q 1993-03-23 View
Smilax walteri 2009-0073 61 5 G 2009-10-08 View
Solidago odora 1998-0328 61 8 A 1998-11-01 View
Steironema ciliatum 1986-1769 61 10 A 1986-12-22 View
Swida foemina 1993-0023 61 4 A 1993-10-23 View
Taxodium ascendens 1986-1817 61 2 A 1980-03-01 View
Taxodium ascendens 1990-0154 61 1 A 1985-04-02 View
Taxodium distichum 1986-1818 61 7 A 1967-12-31 View
Thelypteris palustris var. pubescens 1985-0673 61 10 A 1985-02-19 View
Typha angustifolia 1986-1823 61 25 A 1986-12-23 View
Typha latifolia 1986-1824 61 10 A 1967-12-31 View
Vaccinium pallidum 1986-1826 61 2 A 1986-12-23 View
Vernonia noveboracensis 1986-1827 61 5 A 1986-12-23 View
Wisteria frutescens 1986-1830 61 2 A 1986-12-23 View
Zenobia pulverulenta 2000-0370 61 1 A 1997-03-24 View

Go back