Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Coastal Plain Habitat
Location Grid: Border
Location Number: 6
Location Code: NC-BORDER
Decimal Latitude: 35.89906
Decimal Longitude: -79.03363
Location Level: IV
Location Type: HAB
Location Focus: SCP
Location Horticulturist (from Person Number): Liloia
Location Notes: NC-BORDER encloses almost the entire coastal plain habitat and is made up of the spaces outside of the grit pathways. NC-BORDER E is used to differentiate the portion of the bed that became part of the coastal plain habitat when the chain link fence was removed in 2015.
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
1986-1777 6 1 A 1967-12-31 View
1986-2438 6 mass A 0000-00-00 View
Acer rubrum 1986-1839 6 1 A 1986-12-31 View
Aesculus parviflora 2001-0119 6 1 A 1997-01-01 View
Aesculus pavia 1986-1679 6 4 A 1967-01-01 View
Agarista populifolia 1986-1753 6 6 A 0000-00-00 View
Amorpha fruticosa 1986-1681 6 1 A 1971-05-01 View
Ampelaster carolinianus 1996-0447 6 4 A 1996-10-03 View
Anchistea virginica 1985-0675 6 9 A 1985-06-05 View
Apios americana 1991-0233 6 mass A 1990-07-13 View
Aronia arbutifolia 1986-1815 6 10 A 1971-06-01 View
Arundinaria gigantea 1986-1686 6 100 A 1971-06-01 View
Asclepias tuberosa 2000-0276 6 2 A 1986-12-22 View
Asimina parviflora 2006-0329 6 1 A 2006-10-16 View
Benthamidia florida 1986-1858 6 2 A 1986-12-31 View
Callicarpa americana 1986-1688 6 10 A 1986-12-22 View
Campsis radicans 1986-1690 6 1 A 1986-12-22 View
Carpinus caroliniana 1986-1691 6 1 A 1986-12-22 View
Carya aquatica 1991-0166 6 1 A 1991-12-04 View
Cercis canadensis 1986-1851 6 1 A 1986-12-31 View
Chamaecrista nictitans 1992-0077 6 10 A 1992-08-24 View
Chamaecyparis thyoides 1986-1693 6 7 A 1967-12-31 View
Chamaedaphne calyculata var. angustifolia 1986-1692 6 2 A 1986-12-22 View
Chaptalia tomentosa 1986-1604 6 25 A 1984-03-11 View
Chasmanthium latifolium 1987-0232 6 1 A 1995-01-01 View
Chasmanthium laxum 1991-0222 6 1 A 1991-08-09 View
Chionanthus virginicus 1993-0019 6 1 A 1991-03-01 View
Cicuta maculata 1991-0033 6 1 A 1987-07-01 View
Clematis reticulata 1986-1694 6 1 A 1986-12-22 View
Clethra alnifolia Hummingbird 1991-0040 6 1 A 1990-07-28 View
Cliftonia monophylla 2000-0326 6 1 A 1999-06-10 View
Commelina communis 1986-1696 6 mass A 1986-12-22 View
Conoclinium coelestinum 1986-1715 6 mass A 1967-12-31 View
Coreopsis gladiata 1986-1607 6 mass A 1984-03-11 View
Coreopsis palustris 1986-1697 6 8 A 1986-12-22 View
Crataegus marshallii 1986-1700 6 1 A 1986-12-22 View
Crataegus spathulata 2001-0139 6 1 A 1986-01-01 View
Cyrilla racemiflora 1986-1702 6 8 A 1986-12-22 View
Cyrilla racemiflora 2001-0130 6 1 A 0000-00-00 View
Decumaria barbara 1986-1704 6 1 A 1986-12-22 View
Diospyros virginiana 1986-1706 6 1 A 1986-12-22 View
Erigeron canadensis 1991-0220 6 1 A 1991-10-21 View
Eryngium yuccifolium 1986-1712 6 10 A 1986-12-22 View
Eubotrys racemosus 1986-1754 6 5 A 1986-12-22 View
Euonymus americanus 1986-1714 6 4 A 1986-12-22 View
Eupatorium perfoliatum 1986-1716 6 20 A 1986-12-22 View
Fimbristylis autumnalis 1991-0211 6 1 A 1991-08-09 View
Fothergilla gardenii 1986-1719 6 2 A 1986-12-22 View
Frangula caroliniana 1993-0049 6 2 A 1967-12-31 View
Gaultheria procumbens 1986-1720 6 1 A 1986-12-22 View
Gaylussacia frondosa 2014-0001 6 7 G 2013-02-03 View
Gaylussacia frondosa 2001-0132 6 1 A 1978-01-01 View
Gelsemium sempervirens 1986-1721 6 mass A 1967-01-01 View
Gentiana autumnalis 2011-0203 6 10 2013-12-01 View
Gentiana saponaria 2014-0016 6 few A 2014-09-01 View
Helianthus resinosus 1986-1723 6 2 A 1986-12-22 View
Heterotheca subaxillaris 2001-0218 6 12 A 2001-11-06 View
Hexastylis lewisii 1986-2457 6 6 A 0000-00-00 View
Hibiscus moscheutos 1986-1725 6 1 A 1967-01-01 View
Hydrangea quercifolia 1987-0417 6 1 A 1992-01-01 View
Hydrocotyle umbellata 1986-1726 6 mass A 1967-12-31 View
Hypericum densiflorum 1993-0035 6 1 A 1993-03-23 View
Hypericum galioides 1986-1728 6 1 A 1986-12-22 View
Hypericum mutilum 1986-1729 6 5 A 1986-12-22 View
Hypericum punctatum 1986-1730 6 2 A 1986-12-22 View
Hypericum tenuifolium 1986-1731 6 1 A 1986-12-22 View
Hyptis alata 2006-0591 6 4 A 2009-09-09 View
Ilex cassine 1991-0002 6 1 A 0000-00-00 View
Ilex coriacea 1986-1598 6 1 A 1967-12-31 View
Ilex glabra 1986-1599 6 mass A 1967-12-31 View
Ilex myrtifolia 1986-1735 6 1 A 1972-08-01 View
Ilex myrtifolia 1986-1735 6 3 A 1967-01-01 View
Ilex opaca 1986-1736 6 1 A 1986-12-22 View
Ilex verticillata 1986-1737 6 2 A 1986-12-22 View
Ilex vomitoria Yellow Berry 1985-0312 6 2 A 1986-12-22 View
Ilex vomitoria 1986-2120 6 2 A 1967-01-01 View
Illicium floridanum 1986-1739 6 1 A 1986-12-22 View
Impatiens capensis 1986-1740 6 mass A 1967-12-31 View
Itea virginica 1986-1743 6 2 A 1986-12-22 View
Juniperus virginiana 1986-1745 6 2 A 1967-12-31 View
Kalmia carolina 1999-0018 6 1 A 1999-05-06 View
Lachnanthes caroliniana 2003-0005 6 5 A 2003-06-25 View
Leitneria floridana 1986-1750 6 25 A 1967-10-01 View
Leitneria floridana 1992-0091 6 1 A 1992-10-21 View
Lepidium virginicum 1991-0038 6 1 A 1990-07-13 View
Leucothoe axillaris 1986-1592 6 12 A 1967-12-31 View
Leucothoe axillaris 2001-0136 6 1 A 1996-01-01 View
Lobelia cardinalis 1986-1760 6 5 A 1967-12-31 View
Lorinseria areolata 1985-0676 6 5 A 1985-06-05 View
Lyonia ferruginea 2000-0331 6 1 A 1999-06-10 View
Lyonia lucida 1986-1768 6 5 A 1986-12-22 View
Lyonia mariana 2000-0368 6 1 A 1997-03-24 View
Macbridea caroliniana 1986-1770 6 15 A 1967-12-31 View
Macbridea caroliniana 1999-0085 6 15 A 1999-07-29 View
Magnolia grandiflora 1990-0152 6 1 A 0000-00-00 View
Magnolia virginiana 2000-0382 6 1 A 1978-01-01 View
Magnolia virginiana var. australis 1986-2434 6 1 A 0000-00-00 View
Marshallia graminifolia 1998-0311 6 1 Q 1998-08-16 View
Mecardonia acuminata 6 1 A 0000-00-00 View
Melanthium virginicum 2006-0112 6 3 A 2006-04-24 View
Mikania scandens 1990-0122 6 mass A 2001-03-17 View
Monarda punctata 2013-0026 6 5 G 2013-11-01 View
Monarda punctata 2006-0250 6 7 A 2006-09-06 View
Morella cerifera 1986-2027 6 15 A 1986-12-23 View
Morella cerifera var. pumila 1991-0007 6 4 1967-12-31 View
Morella cerifera var. pumila 1994-0012 6 2 A 1996-01-01 View
Morella pensylvanica 2001-0133 6 1 A 1978-01-01 View
Muhlenbergia sericea 2006-0319 6 2 A 2004-10-29 View
Nekemias arborea 2001-0216 6 5 A 2001-11-06 View
Nyssa ogeche 1986-1773 6 1 A 1986-12-22 View
Oenothera humifusa 2013-0025 6 6 G 2013-11-01 View
Oenothera humifusa 2013-0025 6 6 G 2013-12-01 View
Onoclea sensibilis 1986-1776 6 25 A 1986-12-23 View
Osmunda spectabilis 1986-1780 6 6 A 1986-12-23 View
Osmundastrum cinnamomeum 1985-0639 6 6 A 1985-02-19 View
Oxalis violacea 1986-1781 6 10 A 1986-12-23 View
Persea borbonia 1986-1783 6 2 A 1967-12-31 View
Pinckneya bracteata 1986-1785 6 1 A 1967-12-31 View
Pinus glabra 1986-2439 6 1 A 0000-00-00 View
Pinus taeda 1986-1787 6 2 A 1967-12-31 View
Planera aquatica 1986-1789 6 1 Q 1986-12-23 View
Pleopeltis polypodioides ssp. michauxiana 2023-0108 6 3 A 2023-06-01 View
Polystichum acrostichoides 1986-1794 6 6 A 1986-12-23 View
Pteridium aquilinum var. pseudocaudatum 1986-1664 6 mass A 1967-12-31 View
Quercus laurifolia 1986-1798 6 1 A 1986-12-23 View
Quercus lyrata 1991-0160 6 1 A 1991-12-04 View
Rhododendron atlanticum 1994-0093 6 1 A 1994-04-21 View
Rhododendron austrinum 2001-0134 6 1 A 1996-03-25 View
Rhododendron canescens 1986-1802 6 1 A 1967-12-31 View
Rhododendron canescens 2001-0135 6 1 A 1996-01-01 View
Rhododendron viscosum 1986-1804 6 2 A 1986-12-23 View
Sabal minor 1987-0268 6 3 A 1985-05-07 View
Sabal minor 2000-0383 6 5 A 1999-01-01 View
Sambucus canadensis 1989-0104 6 1 A 0000-00-00 View
Schisandra glabra 1993-0050 6 2 A 1993-03-23 View
Schisandra glabra 2006-0119 6 1 A 1967-12-31 View
Scirpus cyperinus 1986-1811 6 2 A 1986-12-23 View
Sideroxylon lycioides 2018-0010 6 1 G 2018-12-01 View
Smilax glauca 1986-1812 6 1 A 1986-12-23 View
Solidago fistulosa 1986-2435 6 3 A 0000-00-00 View
Solidago rugosa 1986-2422 6 25 A 0000-00-00 View
Solidago sempervirens 1986-1814 6 1 A 1986-12-23 View
Stachys floridana 1991-0019 6 5 A 1990-05-09 View
Stewartia malacodendron 2017-0038 6 4 F 2017-04-01 View
Stewartia malacodendron 1991-0021 6 1 A 1982-06-01 View
Stewartia malacodendron 1993-0093 6 1 A 0000-00-00 View
Styrax americanus 1986-1816 6 3 A 1986-01-01 View
Styrax americanus 1986-1816 6 2 A 1967-12-31 View
Styrax americanus 1993-0056 6 1 A 1967-12-31 View
Symphyotrichum lateriflorum 1986-1684 6 25 A 1986-12-22 View
Symphyotrichum pilosum 1986-2445 6 1 A 0000-00-00 View
Symplocos tinctoria 2000-0334 6 2 P 1999-06-10 View
Taxodium ascendens 1993-0057 6 1 A 1998-06-01 View
Thelypteris kunthii 1986-1820 6 9 A 1986-12-23 View
Toxicodendron vernix 1986-1805 6 1 F 1971-06-01 View
Tridens flavus 1991-0183 6 1 A 1991-10-21 View
Trifolium campestre 1991-0018 6 A 1990-05-09 View
Trillium pusillum var. virginianum 1986-1822 6 10 A 1967-12-01 View
Trillium sessile 2000-0339 6 5 A 2000-10-16 View
Vaccinium corymbosum 1986-2437 6 2 A 0000-00-00 View
Vaccinium crassifolium 2018-0198 6 8 G 2018-01-01 View
Vernonia noveboracensis 1986-1827 6 1 A 1986-12-23 View
Viburnum nudum 2000-0373 6 1 A 1967-12-31 View
Viburnum nudum var. cassinoides 1986-1828 6 1 A 1986-12-23 View
Viburnum recognitum 1986-1829 6 2 A 1986-12-23 View
Wisteria frutescens 1996-0448 6 mass A 1967-12-31 View
Wisteria frutescens Nivea 1999-0075 6 6 A 1999-05-18 View
Yucca aloifolia 1986-1834 6 7 A 1967-12-31 View
Yucca filamentosa 1986-1835 6 2 A 1986-12-23 View
Zanthoxylum americanum 1986-1836 6 5 A 1986-12-23 View
Zenobia pulverulenta 1986-1837 6 4 Q 1986-12-23 View
Zephyranthes atamasca 1986-1838 6 25 A 1986-12-23 View
Zephyranthes atamasca 1991-0015 6 24 A 1990-04-22 View
Zephyranthes atamasca 1998-0236 6 10 A 1998-07-08 View
Zephyranthes atamasca 1998-0237 6 18 A 1998-05-15 View

Go back