Location Detail


Place (from Place Number): Hunt Arboretum
Garden (from Garden Number): Hunt Arboretum
Location Grid: All
Location Number: 199
Location Code: HA
Location Level: II
Location Type: ARB
Location Focus: ARB
Location Horticulturist (from Person Number): Adams
Last Update: 2020-03-03
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
1991-0392 199 A 0000-00-00 View
1991-0475 199 A 0000-00-00 View
1991-0527 199 A 0000-00-00 View
1991-0534 199 A 0000-00-00 View
1991-0544 199 A 0000-00-00 View
1991-0547 199 A 0000-00-00 View
1991-0550 199 A 0000-00-00 View
Acer floridanum 1991-0381 199 A 0000-00-00 View
Acer negundo 1991-0379 199 A 0000-00-00 View
Acer rubrum 1991-0380 199 A 0000-00-00 View
Aesculus parviflora 1991-0463 199 A 0000-00-00 View
Aesculus sylvatica 1991-0462 199 A 0000-00-00 View
Aesculus 1991-0551 199 A 0000-00-00 View
Albizia julibrissin 1991-0439 199 A 0000-00-00 View
Alnus serrulata 1991-0397 199 A 0000-00-00 View
Amelanchier arborea 1991-0499 199 A 0000-00-00 View
Amorpha fruticosa 1991-0440 199 A 0000-00-00 View
Anemone berlandieri 2002-0042 199 32 A 2002-04-09 View
Asimina triloba 1991-0386 199 A 0000-00-00 View
Aucuba japonica 1991-0419 199 A 0000-00-00 View
Benthamidia florida 1991-0418 199 A 0000-00-00 View
Betula nigra 1991-0398 199 A 0000-00-00 View
Bignonia capreolata 1991-0402 199 A 0000-00-00 View
Buddleja lindleyana 1991-0476 199 A 0000-00-00 View
Camellia japonica 1991-0522 199 A 0000-00-00 View
Campsis radicans 1991-0403 199 A 0000-00-00 View
Carpinus caroliniana 1991-0399 199 A 0000-00-00 View
Carya alba 1991-0464 199 A 0000-00-00 View
Carya carolinae-septentrionalis 1991-0465 199 A 0000-00-00 View
Carya cordiformis 1991-0466 199 A 0000-00-00 View
Carya glabra 1991-0467 199 A 0000-00-00 View
Carya ovata 1991-0468 199 A 0000-00-00 View
Carya pallida 1991-0469 199 A 0000-00-00 View
Castanea pumila 1991-0532 199 A 0000-00-00 View
Ceanothus americanus 1991-0498 199 A 0000-00-00 View
Celastrus orbiculatus 1991-0412 199 A 0000-00-00 View
Celtis laevigata 1991-0524 199 A 0000-00-00 View
Cephalanthus occidentalis 1991-0512 199 A 0000-00-00 View
Cephalotaxus harringtonia Fastigiata 1991-0521 199 A 0000-00-00 View
Cercis canadensis 1991-0441 199 A 0000-00-00 View
Chaenomeles japonica 1991-0540 199 A 0000-00-00 View
Chamaecyparis obtusa 1991-0542 199 A 0000-00-00 View
Chimaphila maculata 1991-0424 199 A 0000-00-00 View
Chimaphila umbellata var. cisatlantica 1991-0438 199 A 0000-00-00 View
Chionanthus virginicus 1991-0488 199 A 0000-00-00 View
Corylus americana 1991-0400 199 A 0000-00-00 View
Crataegus crus-galli 1991-0500 199 A 0000-00-00 View
Crataegus phaenopyrum 1991-0501 199 A 0000-00-00 View
Decumaria barbara 1991-0515 199 A 0000-00-00 View
Diospyros virginiana 1991-0421 199 A 0000-00-00 View
Elaeagnus pungens 1991-0422 199 A 0000-00-00 View
Elaeagnus umbellata 1991-0423 199 A 0000-00-00 View
Epigaea repens 1991-0428 199 A 0000-00-00 View
Eubotrys racemosus 1991-0427 199 A 0000-00-00 View
Euonymus americanus 1991-0413 199 A 0000-00-00 View
Euonymus fortunei 1991-0414 199 A 0000-00-00 View
Fagus grandifolia 1991-0446 199 A 0000-00-00 View
Fraxinus americana 1991-0489 199 A 0000-00-00 View
Fraxinus pennsylvanica 1991-0490 199 A 0000-00-00 View
Gaylussacia dumosa 1991-0429 199 A 0000-00-00 View
Gelsemium sempervirens 1991-0477 199 A 0000-00-00 View
Hamamelis virginiana 1991-0460 199 A 0000-00-00 View
Hedera colchica 1991-0394 199 A 0000-00-00 View
Hedera helix 1991-0393 199 A 0000-00-00 View
Hedera helix Hiburnica 1991-0536 199 A 0000-00-00 View
Hedera helix Hahn's 1991-0538 199 A 0000-00-00 View
Hedera helix Goldspot 1991-0545 199 A 0000-00-00 View
Hibiscus syriacus 1991-0483 199 A 0000-00-00 View
Hypericum hypericoides 1991-0415 199 A 0000-00-00 View
Hypericum nudiflorum 1991-0416 199 A 0000-00-00 View
Ilex cornuta 1991-0541 199 A 0000-00-00 View
Ilex crenata 1991-0531 199 A 0000-00-00 View
Ilex decidua 1991-0389 199 A 0000-00-00 View
Ilex montana 1991-0388 199 A 0000-00-00 View
Ilex opaca 1991-0390 199 A 0000-00-00 View
Ilex verticillata 1991-0391 199 A 0000-00-00 View
Ilex vomitoria 1991-0548 199 A 0000-00-00 View
Itea virginica 1991-0516 199 A 0000-00-00 View
Juglans nigra 1991-0470 199 A 0000-00-00 View
Juniperus virginiana 1991-0420 199 A 0000-00-00 View
Kalmia latifolia 1991-0426 199 A 0000-00-00 View
Lespedeza bicolor 1991-0443 199 A 0000-00-00 View
Ligustrum ovalifolium 1991-0552 199 A 0000-00-00 View
Ligustrum sinense 1991-0491 199 A 0000-00-00 View
Lindera benzoin 1991-0471 199 A 0000-00-00 View
Liquidambar styraciflua 1991-0461 199 A 0000-00-00 View
Liriodendron tulipifera 1991-0478 199 A 0000-00-00 View
Lonicera japonica 1991-0404 199 A 0000-00-00 View
Lonicera sempervirens 1991-0405 199 A 0000-00-00 View
Lyonia mariana 1991-0425 199 A 0000-00-00 View
Magnolia acuminata 1991-0479 199 A 0000-00-00 View
Magnolia grandiflora 1991-0480 199 A 0000-00-00 View
Magnolia macrophylla 1991-0481 199 A 0000-00-00 View
Magnolia tripetala 1991-0482 199 A 0000-00-00 View
Mahonia bealei 1991-0395 199 A 0000-00-00 View
Menispermum canadense 1991-0484 199 A 0000-00-00 View
Mitchella repens 1991-0513 199 A 0000-00-00 View
Morella cerifera 1991-0486 199 A 0000-00-00 View
Morus rubra 1991-0485 199 A 0000-00-00 View
Muscadinia rotundifolia var. rotundifolia 1991-0530 199 A 0000-00-00 View
Nandina domestica 1991-0396 199 A 0000-00-00 View
Nyssa sylvatica 1991-0487 199 A 0000-00-00 View
Osmanthus San Jose 1991-0533 199 A 0000-00-00 View
Osmanthus Thunbergeri 1991-0549 199 A 0000-00-00 View
Ostrya virginiana 1991-0401 199 A 0000-00-00 View
Oxydendrum arboreum 1991-0430 199 A 0000-00-00 View
Parthenocissus quinquefolia 1991-0528 199 A 0000-00-00 View
Paulownia tomentosa 1991-0517 199 A 0000-00-00 View
Photinia serratifolia 1991-0543 199 A 0000-00-00 View
Pinus echinata 1991-0492 199 A 0000-00-00 View
Pinus taeda 1991-0493 199 A 0000-00-00 View
Pinus virginiana 1991-0494 199 A 0000-00-00 View
Platanus occidentalis 1991-0496 199 A 0000-00-00 View
Prunus serotina 1991-0507 199 A 0000-00-00 View
Pueraria montana var. lobata 1991-0442 199 A 0000-00-00 View
Pyrus 1991-0510 199 A 0000-00-00 View
Quercus alba 1991-0447 199 A 0000-00-00 View
Quercus coccinea 1991-0448 199 A 0000-00-00 View
Quercus falcata 1991-0449 199 A 0000-00-00 View
Quercus marilandica 1991-0450 199 A 0000-00-00 View
Quercus michauxii 1991-0451 199 A 0000-00-00 View
Quercus nigra 1991-0454 199 A 0000-00-00 View
Quercus pagoda 1991-0458 199 A 0000-00-00 View
Quercus phellos 1991-0455 199 A 0000-00-00 View
Quercus prinus 1991-0457 199 A 0000-00-00 View
Quercus rubra 1991-0456 199 A 0000-00-00 View
Quercus shumardii 1991-0452 199 A 0000-00-00 View
Quercus stellata 1991-0453 199 A 0000-00-00 View
Quercus velutina 1991-0459 199 A 0000-00-00 View
Rhododendron arborescens 1991-0431 199 A 0000-00-00 View
Rhododendron catawbiense 1991-0432 199 A 0000-00-00 View
Rhododendron periclymenoides 1991-0433 199 A 0000-00-00 View
Rhus copallinum 1991-0383 199 A 0000-00-00 View
Rhus glabra 1991-0384 199 A 0000-00-00 View
Robinia pseudoacacia 1991-0444 199 A 0000-00-00 View
Rosa carolina 1991-0504 199 A 0000-00-00 View
Rosa laevigata 1991-0537 199 A 0000-00-00 View
Rosa multiflora 1991-0508 199 A 0000-00-00 View
Rosa palustris 1991-0539 199 A 0000-00-00 View
Rubus allegheniensis 1991-0505 199 A 0000-00-00 View
Rubus argutus 1991-0506 199 A 0000-00-00 View
Rubus bifrons 1991-0502 199 A 0000-00-00 View
Rubus flagellaris 1991-0503 199 A 0000-00-00 View
Rubus hispidus 1991-0509 199 A 0000-00-00 View
Salix nigra 1991-0514 199 A 0000-00-00 View
Sambucus canadensis 1991-0406 199 A 0000-00-00 View
Sassafras albidum 1991-0472 199 A 0000-00-00 View
Smilax bona-nox 1991-0474 199 A 0000-00-00 View
Smilax glauca 1991-0473 199 A 0000-00-00 View
Smilax rotundifolia 1991-0518 199 A 0000-00-00 View
Spiraea thunbergii 1991-0511 199 A 0000-00-00 View
Staphylea trifolia 1991-0519 199 A 0000-00-00 View
Styrax grandifolius 1991-0520 199 A 0000-00-00 View
Swida amomum 1991-0417 199 A 0000-00-00 View
Thuja occidentalis George Peabody 1991-0535 199 A 0000-00-00 View
Toxicodendron radicans 1991-0385 199 A 0000-00-00 View
Tsuga canadensis 1991-0495 199 A 0000-00-00 View
Ulmus alata 1991-0526 199 A 0000-00-00 View
Ulmus americana 1991-0523 199 A 0000-00-00 View
Ulmus rubra 1991-0525 199 A 0000-00-00 View
Vaccinium arboreum 1991-0434 199 A 0000-00-00 View
Vaccinium pallidum 1991-0435 199 A 0000-00-00 View
Vaccinium stamineum 1991-0436 199 A 0000-00-00 View
Vaccinium tenellum 1991-0437 199 A 0000-00-00 View
Viburnum acerifolium 1991-0407 199 A 0000-00-00 View
Viburnum dilatatum 1991-0411 199 A 0000-00-00 View
Viburnum prunifolium 1991-0408 199 A 0000-00-00 View
Viburnum rafinesqueanum 1991-0409 199 A 0000-00-00 View
Viburnum rufidulum 1991-0410 199 A 0000-00-00 View
Vinca minor 1991-0387 199 A 0000-00-00 View
Vitis aestivalis 1991-0529 199 A 0000-00-00 View
Wisteria sinensis 1991-0445 199 A 0000-00-00 View
Xanthorhiza simplicissima 1991-0497 199 A 0000-00-00 View
Yucca 1991-0382 199 A 0000-00-00 View
Yucca 1991-0546 199 A 0000-00-00 View

Go back