Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Native Perennial Border
Location Grid: South Totten Center
Location Number: 143
Location Code: BN-South Totten Center
Decimal Latitude: 35.899267
Decimal Longitude: -79.033911
Location Level: III
Location Type: DEM
Location Focus: LSN
Location Horticulturist (from Person Number): Briggs
Location Notes: The perennial beds south of the Totten Center make good use of ornamental native grasses.
Last Update: 2017-12-20
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Andropogon glomeratus 2000-0127 143 1 A 1999-08-15 View
Antennaria solitaria 2000-0269 143 mass A 1999-05-15 View
Aquilegia canadensis 1986-2341 143 mass A 1986-12-31 View
Baptisia Gray flowered 2011-0073 143 1 0000-00-00 View
Chrysogonum virginianum 1986-1035 143 1 A 1986-12-31 View
Chrysogonum virginianum Graystone 1999-0186 143 1 A 1999-06-01 View
Chrysopsis mariana 2004-0216 143 5 A 0000-00-00 View
Echinacea 2000-0236 143 mass A 0000-00-00 View
Erianthus alopecuroides 2004-0136 143 3 A 0000-00-00 View
Liatris spicata 2023-0097 143 2 A 2023-04-27 View
Liatris spicata 2004-0070 143 2 A 2004-01-01 View
Liatris squarrulosa 2005-0440 143 2 A 2006-01-01 View
Muhlenbergia capillaris 2000-0139 143 5 A 1999-08-01 View
Oenothera fruticosa 1986-2340 143 1 A 1986-12-31 View
Oenothera tetragona 1986-2309 143 6 A 0000-00-00 View
Panicum virgatum Prairie Sky 2000-0137 143 5 A 1999-08-01 View
Panicum virgatum Heavy Metal 1994-0011 143 1 A 2001-01-01 View
Penstemon canescens 2004-0242 143 1 A 0000-00-00 View
Penstemon dissectus 2000-0122 143 1 A 0000-00-00 View
Penstemon laevigatus 2001-0222 143 1 A 2002-01-01 View
Phlox pilosa Eco Happy Traveler 2001-0030 143 mass A 2000-09-15 View
Rhapidophyllum hystrix 2004-0059 143 2 A 0000-00-00 View
Rudbeckia fulgida 2000-0380 143 Q 0000-00-00 View
Rudbeckia hirta 1996-0383 143 1 A 1986-12-31 View
Schizachyrium scoparium The Blues 2000-0136 143 1 A 1999-08-15 View
Sorghastrum nutans Sioux Blue 2000-0135 143 2 A 1967-12-31 View
Sporobolus heterolepis 2000-0134 143 4 A 1967-12-31 View
Symphyotrichum grandiflorum 2006-0316 143 4 A 2006-10-06 View
Symphyotrichum patens 1995-1519 143 1 A 0000-00-00 View
Tradescantia 2006-0641 143 16 A 0000-00-00 View

Go back